American Staffing Association
ASA promotes legal, ethical, and professional practices for the staffing industry





Staffing World 2010

ASA Staffing Index Historical Data

Week
Number
Week
Of
Week-to-Week
Change
ASA Staffing Index
(Set at 100 on 6/12/06)
9 2/22/2010  1.23%  82
8 2/15/2010  1.41%  81
7 2/8/2010  1.25%  80
6 2/1/2010  -1.06%  79
5 1/25/2010  0.64%  80
4 1/18/2010  0.95%  79
3 1/11/2010  1.52%  79
2 1/4/2010  12.04%  78
1 12/28/2009  -10.22%  69
52 12/21/2009  -10.37%  77
51 12/14/2009  -1.29%  86
50 12/7/2009  1.15%  87
49 11/30/2009  4.47%  86
48 11/23/2009  -4.48%  82
47 11/16/2009  1.10%  86
46 11/9/2009  0.51%  85
45 11/02/2009  0.67%  85
44 10/26/2009  1.36%  84
43 10/19/2009  0.64%  83
42 10/12/2009  1.63%  83
41 10/5/2009  0.54%  81
40 9/28/2009  0.61%  81
39 9/21/2009  1.14%  80
38 9/14/2009  3.62%  80
37 9/7/2009  1.25%  77
36 8/31/2009  -0.35%  76
35 8/24/2009  0.69%  76
34 8/17/2009  0.44%  76
33 8/10/2009  0.33%  75
32 8/3/2009  0.90%  75
31 7/27/2009  0.21%  74
30 7/20/2009  2.06%  74
29 7/13/2009  2.00%  73
28 7/6/2009  2.05%  71
27 6/29/2009  -3.59%  70
26 6/22/2009  -0.57%  72
25 6/15/2009  1.27%  73
24 6/8/2009  -0.03%  72
23 6/1/2009  -0.87%  72
22 5/25/2009  0.91%  73
21 5/18/2009  -0.39%  72
20 5/11/2009  -0.56%  72
19 5/4/2009  0.11%  73
18 4/27/2009  1.58%  73
17 4/20/2009  -0.01%  72
16 4/13/2009  1.13%  72
15 4/6/2009  -1.23%  71
14 3/30/2009  -0.16%  72
13 3/23/2009  -0.28%  72
12 3/16/2009  0.45%  72
11 3/9/2009  -0.23%  72
10 3/2/2009  0.41%  72
9 2/23/2009  -1.43%  71
8 2/16/2009  -0.48%  73
7 2/9/2009  -0.58%  73
6 2/2/2009  -0.11%  73
5 1/26/2009  -0.51%  73
4 1/19/2009  0.49%  74
3 1/12/2009  0.59%  73
2 1/5/2009  6.18%  73
1 12/29/2008  -5.82%  69
52 12/22/2008  -9.87%  73
51 12/15/2008  -4.63%  81
50 12/8/2008  -1.11%  85
49 12/1/2008  4.15%  86
48 11/24/2008  -6.29%  82
47 11/17/2008  -2.06%  88
46 11/10/2008  -0.62%  90
45 11/3/2008  -1.72%  90
44 10/27/2008  -0.97%  92
43 10/20/2008  -1.55%  93
42 10/13/2008  -0.92%  94
41 10/6/2008  -1.40%  95
40 9/29/2008  -1.19%  97
39 9/22/2008  -0.8%  98
38 9/15/2008  1.77%  98
37 9/8/2008  1.86%  97
36 9/1/2008  -0.27%  95
35 8/25/2008  -1.01%  95
34 8/18/2008  -0.13%  96
33 8/11/2008  0.08%  96
32 8/4/2008  -0.64%  96
31 7/28/2008  0.12%  97
30 7/21/2008  0.69%  97
29 7/14/2008  0.98%  96
28 7/7/2008  2.06%  95
27 6/30/2008  -5.59%  93
26 6/23/2008  -0.19%  99
25 6/16/2008  -0.34%  99
24 6/9/2008  0.41%  99
23 6/2/2008  0.27%  99
22 5/26/2008  -0.45%  99
21 5/19/2008  -0.61%  99
20 5/12/2008  -0.55%  100
19 5/5/2008  -0.11%  100
18 4/28/2008  0.02%  100
17 4/21/2008  -0.16%  100
16 4/14/2008  0.49%  100
15 4/7/2008  -0.52%  100
14 3/31/2008  -0.79%  101
13 3/24/2008  1.78%  101
12 3/17/2008  -0.69%  100
11 3/10/2008  0.60%  100
10 3/3/2008  0.39%  100
9 2/25/2008  0.53%  99
8 2/18/2008  0.13%  99
7 2/11/2008  0.90%  99
6 2/4/2008  -0.81%  98
5 1/28/2008  1.04%  99
4 1/21/2008  -0.62%  98
3 1/14/2008  -0.91%  98
2 1/7/2008  5.04%  99
1 12/31/2007  8.51%  94
52 12/24/2007 -16.38%  87
51 12/17/2007  -4.21%  104
50 12/10/2007  -1.82%  108
49 12/3/2007  0.47%  110
48 11/26/2007  6.18%  110
47 11/19/2007  -5.41%  104
46 11/12/2007  0.75%  109
45 11/5/2007  0.18%  109
44 10/29/2007  -1.27%  108
43 10/22/2007  -0.46%  110
42 10/15/2007  0.80%  110
41 10/8/2007  0.28%  109
40 10/1/2007  0.55%  109
39 9/24/2007  0.14%  109
38 9/17/2007  0.42%  108
37 9/10/2007  3.52%  108
36 9/3/2007  -0.58%  104
35 8/27/2007  0.15%  105
34 8/20/2007  0.24%  105
33 8/13/2007  1.41%  105
32 8/6/2007  -0.42%  103
31 7/30/2007  -0.19%  103
30 7/23/2007  0.48%  104
29 7/16/2007  1.11%  103
28 7/9/2007  3.96%  102
27 7/2/2007  -2.96%  98
26 6/25/2007  -1.08%  101
25 6/18/2007  0.39%  102
24 6/11/2007  -0.12%  102
23 6/4/2007  1.39%  102
22 5/28/2007  0.07%  101
21 5/21/2007  -0.36%  101
20 5/14/2007  0.81%  101
19 5/7/2007  0.20%  100
18 4/30/2007  0.89%  100
17 4/23/2007  1.29%  99
16 4/16/2007  1.52%  98
15 4/9/2007  1.90%  96
14 4/2/2007  -1.55%  94
13 3/26/2007  -0.56%  96
12 3/19/2007  1.05%  97
11 3/12/2007  0.82%  96
10 3/5/2007  0.07%  95
9 2/26/2007  -0.37%  95
8 2/19/2007  1.63%  95
7 2/12/2007  -0.02%  93
6 2/5/2007  -0.16%  94
5 1/29/2007  -0.15%  94
4 1/22/2007  0.48%  94
3 1/15/2007  0.49%  93
2 1/8/2007  1.53%  93
1 1/1/2007  10.21%  92
52 12/25/2006 -12.08%  83
51 12/18/2006  -9.28%  94
50 12/11/2006  -1.08%  104
49 12/04/2006  0.25%  105
48 11/27/2006  4.52%  105
47 11/20/2006  -4.86%  100
46 11/13/2006  0.71%  106
45 11/6/2006  -0.42%  105
44 10/30/2006  -0.57%  105
43 10/23/2006  0.61%  106
42 10/16/2006  0.58%  105
41 10/9/2006  1.38%  105
40 10/2/2006  0.06%  103
39 9/25/2006  0.46%  103
38 9/18/2006  0.49%  103
37 9/11/2006  2.43%  102
36 9/4/2006  -0.08%  100
35 8/28/2006  -1.01%  100
34 8/21/2006  0.53%  101
33 8/14/2006  0.33%  100
32 8/7/2006  0.78%  100
31 7/31/2006  1.30%  99
30 7/24/2006  0.28%  98
29 7/17/2006  0.83%  98
28 7/10/2006  4.00%  97
27 7/3/2006  -0.48%  93
26 6/26/2006  -5.65%  94
25 6/19/2006  -0.83%  99
24 6/12/2006  NA  100

Suite 200, 277 S. Washington Street, Alexandria, VA 22314, 703-253-2020, fax: 703-253-2053, asa@americanstaffing.net
© 1999-2010 American Staffing Association