American Staffing Association
ASA promotes legal, ethical, and professional practices for the staffing industry





Staffing World 2010

ASA Online Active Membership Renewal Form

Please complete the following and submit to ASA with your credit card dues payment. If you have any questions, call 703-253-2020 or send an e-mail to membership@americanstaffing.net.

Name of company (headquarters):
This is how your information will appear in all association publications.
Street address:
Suite number:
City:
State:
ZIP Code +4:
Name of designated voting representative:
Courtesy title (Mr./Ms./Mrs.):
First name:
Nickname:
Last name:
Title:
Phone:
Fax:
Personal e-mail:
Company e-mail:
Company Web site address:

Calculation of Dues

ASA dues are based on total U.S. revenues attributable to all staffing and employment-related services provided during the staffing firm's most recently closed four fiscal quarters. All staffing services are included for the purpose of calculating ASA dues. Revenues include total sales of branch, franchised, or licensed offices, or similar entities in which the staffing firm or its principals have an interest. To determine your dues for 2010, find the category that represents your sales volume for the last four quarters and pay the appropriate amount according to the dues schedule below.

Dues Schedule

Please indicate the sales volume category under which your company is renewing.

GROSS SALES DUES
Up to $10 million
1. $0 1,000,000 $520
2 1,000,001 1,125,000 $555
3 1,125,001 1,250,000 $590
4 1,250,001 1,375,000 $630
5 1,375,001 1,500,000 $675
6 1,500,001 1,625,000 $720
7 1,625,001 1,750,000 $770
8 1,750,001 1,875,000 $825
9 1,875,001 2,000,000 $885
10 2,000,001 2,250,000 $950
11 2,250,001 2,500,000 $1,010
12 2,500,001 2,750,000 $1,080
13 2,750,001 3,000,000 $1,150
14 3,000,001 3,250,000 $1,225
15 3,250,001 3,500,000 $1,285
16 3,500,001 3,750,000 $1,350
17 3,750,001 4,000,000 $1,415
18 4,000,001 4,250,000 $1,485
19 4,250,001 4,500,000 $1,585
20 4,500,001 4,750,000 $1,695
21 4,750,001 5,000,000 $1,815
22 5,000,001 5,625,000 $1,940
23 5,625,001 6,250,000 $2,075
24 6,250,001 6,875,000 $2,220
25 6,875,001 7,500,000 $2,375
26 7,500,001 8,125,000 $2,540
27 8,125,001 8,750,000 $2,725
28 8,750,001 9,375,000 $2,925
29 9,375,001 10,000,000 $3,145
> $10 million
30 10,000,001 11,250,000 $3,375
31 11,250,001 12,500,000 $3,600
32 12,500,001 13,750,000 $3,840
33 13,750,001 15,000,000 $4,100
34 15,000,001 16,250,000 $4,375
35 16,250,001 17,500,000 $4,685
36 17,500,001 18,750,000 $5,015
37 18,750,001 20,000,000 $5,370
38 20,000,001 22,500,000 $5,750
39 22,500,001 25,000,000 $6,115
40 25,000,001 27,500,000 $6,500
41 27,500,001 30,000,000 $6,915
42 30,000,001 32,500,000 $7,350
43 32,500,001 35,000,000 $7,635
44 35,000,001 37,500,000 $7,925
45 37,500,001 40,000,000 $8,235
46 40,000,001 42,500,000 $8,550
47 42,500,001 45,000,000 $9,025
48 45,000,001 47,500,000 $9,530
49 47,500,001 50,000,000 $10,065
50 50,000,001 56,250,000 $10,625
51 56,250,001 62,500,000 $11,310
52 62,500,001 68,750,000 $12,045
53 68,750,001 75,000,000 $12,820
54 75,000,001 81,250,000 $13,650
55 81,250,001 87,500,000 $14,525
56 87,500,001 93,750,000 $15,455
57 93,750,001 100,000,000 $16,445
> $100 million
58 100,000,001 112,500,000 $17,500
59 112,500,001 125,000,000 $18,685
60 125,000,001 137,500,000 $19,955
61 137,500,001 150,000,000 $21,305
62 150,000,001 162,500,000 $22,750
63 162,500,001 175,000,000 $23,520
64 175,000,001 187,500,000 $24,320
65 187,500,001 200,000,000 $25,145
66 200,000,001 212,500,000 $26,000
67 212,500,001 225,000,000 $26,945
68 225,000,001 237,500,000 $27,930
69 237,500,001 250,000,000 $28,945
> $250 million
70 250,000,001 262,500,000 $30,000
71 262,500,001 275,000,000 $30,490
72 275,000,001 287,500,000 $30,985
73 287,500,001 300,000,000 $31,490
74 300,000,001 312,500,000 $32,000
75 312,500,001 325,000,000 $32,725
76 325,000,001 337,500,000 $33,465
77 337,500,001 350,000,000 $34,225
78 350,000,001 362,500,000 $35,000
79 362,500,001 375,000,000 $35,725
80 375,000,001 387,500,000 $36,470
81 387,500,001 400,000,000 $37,225
82 400,000,001 412,500,000 $38,000
83 412,500,001 425,000,000 $38,610
84 425,000,001 437,500,000 $39,230
85 437,500,001 450,000,000 $39,860
86 450,000,001 462,500,000 $40,500
87 462,500,001 475,000,000 $41,110
88 475,000,001 487,500,000 $41,730
89 487,500,001 500,000,000 $42,360
> $500 million
90 500,000,001 512,500,000 $43,000
91 512,500,001 525,000,000 $43,610
92 525,000,001 537,500,000 $44,235
93 537,500,001 550,000,000 $44,860
94 550,000,001 562,500,000 $45,500
95 562,500,001 575,000,000 $46,110
96 575,000,001 587,500,000 $46,735
97 587,500,001 600,000,000 $47,360
98 600,000,001 612,500,000 $48,000
99 612,500,001 625,000,000 $48,615
100 625,000,001 637,500,000 $49,235
101 637,500,001 650,000,000 $49,865
102 650,000,001 662,500,000 $50,500
103 662,500,001 675,000,000 $51,115
104 675,000,001 687,500,000 $51,735
105 687,500,001 700,000,000 $52,365
106 700,000,001 712,500,000 $53,000
107 712,500,001 725,000,000 $53,495
108 725,000,001 737,500,000 $53,990
109 737,500,001 750,000,000 $54,495
110 750,000,001 762,500,000 $55,000
111 762,500,001 775,000,000 $55,495
112 775,000,001 787,500,000 $55,990
113 787,500,001 800,000,000 $56,495
114 800,000,001 812,500,000 $57,000
115 812,500,001 825,000,000 $57,495
116 825,000,001 837,500,000 $57,990
117 837,500,001 850,000,000 $58,495
118 850,000,001 862,500,000 $59,000
119 862,500,001 875,000,000 $59,495
120 875,000,001 887,500,000 $59,990
121 887,500,001 900,000,000 $60,495
122 900,000,001 912,500,000 $61,000
123 912,500,001 925,000,000 $61,495
124 925,000,001 937,500,000 $61,990
125 937,500,001 950,000,000 $62,495
126 950,000,001 962,500,000 $63,000
127 962,500,001 975,000,000 $63,495
128 975,000,001 987,500,000 $63,990
129 987,500,001 1,000,000,000 $64,495
> $1 billion
130 1,000,000,001 1,012,500,000 $65,000
131 1,012,500,001 1,025,000,000 $65,250
132 1,025,000,001 1,037,500,000 $65,500
133 1,037,500,001 1,050,000,000 $65,750
134 1,050,000,001 1,062,500,000 $66,000
135 1,062,500,001 1,075,000,000 $66,250
136 1,075,000,001 1,087,500,000 $66,500
137 1,087,500,001 1,100,000,000 $66,750
138 1,100,000,001 1,112,500,000 $67,000
139 1,112,500,001 1,125,000,000 $67,250
140 1,125,000,001 1,137,500,000 $67,500
141 1,137,500,001 1,150,000,000 $67,750
142 1,150,000,001 1,162,500,000 $68,000
143 1,162,500,001 1,175,000,000 $68,255
144 1,175,000,001 1,187,500,000 $68,515
145 1,187,500,001 1,200,000,000 $68,770
> $1.2 billion
146 $68,770 + $250 for ea. $12,500,000 in sales

Calculation of Dues
American Staffing Association dues are based on total U.S. revenues attributable to all staffing services for the firm's most recently closed four fiscal quarters.
1. Total staffing services sales volume for the last four quarters
2. Total ASA dues payment (based on above dues schedule)
3. Payment options (check one):
    Full
    Semiannual

Payment Information

American Express
MasterCard
Visa
Total:
Card number:
Exp. date:
Name on card:
Billing Address:
Phone Number:
Membership renewals received without payment cannot be processed.

Certification

Signature I certify that the annual sales figures used to compute the above dues are true and correct. By renewing my membership, I agree to abide by the ASA Code of Ethics and Good Practices and acknowledge that the terms and conditions of membership are governed by the ASA bylaws. By choosing to pay my company’s annual membership dues on a semi-annual basis, I agree to make the second payment on or before July 1, 2010. I understand that my company’s membership dues are not refundable and dues payments must be paid in full. In the event my company is sold or merged with another firm, I understand my firm is still responsible for the remaining balance of its membership dues. Therefore, by checking this box, I hereby authorize ASA to charge the credit card listed above in the event my semi-annual dues payment becomes more than thirty (30) days past due. I hereby declare that I am the holder of the credit card above, or have been authorized by the holder of said card to authorize this charge.

Tax Deduction: Dues and other contributions or gifts paid to ASA are not tax deductible as charitable contributions; however, they may be tax deductible as ordinary and necessary business expenses. Federal tax law disallows deductions related to certain types of lobbying and political activities. While most of ASA's lobbying and political activities are not subject to this limitation, ASA estimates that in 2010, 12% of dues revenue will be used for activities that cannot be deducted. Therefore, 88% of your dues may be deductible as a business expense for federal tax purposes.

Dues Verification: To ensure the accuracy of member dues, ASA may ask members to provide supporting information. ASA's outside accountant, Tate & Tryon, will notify members selected for dues verification. All information provided will be kept strictly confidential.

Comments or questions:

     

Definition of Staffing Services

For the purpose of calculating ASA dues, "staffing services" and employment-related services include the following:

Human Resource Consulting: A staffing firm advises clients on a broad range of work force solutions, including strategies and services for optimizing staff and skill levels, employee productivity, training, and recruitment and retention.

Long-Term and Contract Help: A staffing firm recruits and screens workers and assigns them to support or supplement a client's work force on longer-term assignments. Workers may be employed by the staffing firm or assigned as independent contractors.

Managed Services: A staffing firm assumes full responsibility for operating a specific client function (e.g., call center) on a continuing basis.

Outplacement: A staffing firm provides career transition services, including career counseling, testing, training, interview coaching, and referrals, to assist a client's separating employees.

Payrolling: A staffing firm places on its payroll employees recruited or hired by the client. Payrolling is distinguished from PEO arrangements in that the employees generally are on temporary assignments and make up a small proportion of the client's work force.

Professional Employer Organization (PEO or Employee Leasing): A business places all or most of its work force onto the payroll of a staffing firm and the staffing firm assumes responsibility for payroll, benefits, and other human resource functions.

Recruitment and Placement: A staffing firm finds qualified job candidates and brings them together with potential employers for the purpose of establishing a "permanent" employment relationship.

Temporary Help: A staffing firm recruits and screens workers and assigns them to support or supplement a client's work force to keep fully staffed during busy times, gain special expertise or staff special projects, or fill temporary vacancies. Workers may be employed by the staffing firm or assigned as independent contractors.

Temporary to Hire: A staffing firm employee works for a client for a trial period during which both the employee and the client consider establishing a "permanent" employment relationship.

Suite 200, 277 S. Washington Street, Alexandria, VA 22314, 703-253-2020, fax: 703-253-2053, asa@americanstaffing.net
© 1999-2010 American Staffing Association