American Staffing Association
ASA promotes legal, ethical, and professional practices for the staffing industry














Staffing World 2009

ASA Online Active Membership Application

Code of Ethics and Good Practices

ASA members agree to abide by the association’s Code of Ethics and Good Practices. Any violation of the code may result in the loss of ASA membership.

Qualifications for Membership

A firm must be operated on a for-profit basis as a separately identifiable entity that provides temporary help or other staffing services to third parties and does not charge its employees a fee for placing them in jobs. A company must be open for business and actively placing employees on assignment in order to join ASA.

Only the headquarters office of a staffing firm may become an active member. Active members are entitled to one vote at all ASA membership meetings. All branch, franchised, and licensed offices of active members will be designated as nonvoting affiliate members. These offices may be eligible to receive ASA publications at no extra charge. Please contact ASA for further information.

No staffing firm shall be eligible for ASA membership unless dues are paid based on all staffing firms that operate, have an ownership interest in, or are under common control with the applicant firm. Ownership does not include ownership of less than 2% of a publicly traded company. Companies that provide staffing services and operate outside the United States are eligible for international membership. Associate membership is available to companies that provide products or services to the staffing industry.

Membership Year

Membership is based on the calendar year Jan. 1 to Dec. 31.

Dues Calculation

ASA dues are based on total U.S. revenues attributable to all staffing services provided during the staffing firm's most recently closed four fiscal quarters. Revenues include total sales of branch, franchised, or licensed offices, or similar entities in which the staffing firm or its principals have an interest.

Dues Verification

To ensure the accuracy of member dues, ASA may ask members to provide supporting information. ASA's outside accountant, Tate & Tryon, will notify members selected for dues verification. All information provided will be kept strictly confidential.

Tax Deductions

Dues and other contributions or gifts to ASA are not tax deductible as charitable contributions; however, they may be tax deductible as ordinary and necessary business expenses. Federal tax law disallows deductions related to certain types of lobbying and political activities. While most of ASA's lobbying and political activities are not subject to this limitation, ASA estimates that in 2009, 8% of dues revenue will be used for activities that cannot be deducted. Therefore, 92% of your dues may be deductible as a business expense for federal tax purposes.

Code of Ethics and Good Practices

ASA members agree to abide by the association's Code of Ethics and Good Practices. Any violation of the code may result in the loss of ASA membership.

Administrative Procedures

To protect the integrity of your firm's membership record, all changes in address and contact information must be submitted in writing to ASA.

If you have any questions, please call 703-253-2020 or send an e-mail to membership@americanstaffing.net.

Name of company (headquarters):
This is how your information will appear in all association publications.
Street address:
Suite number:
City:
State:
ZIP Code +4:
Name of designated voting representative:
Courtesy title (Mr./Ms./Mrs.):
First name:
Nickname:
Last name:
Title:
Phone:
Fax:
Personal e-mail at company:
Company e-mail:
Company Web site address:

Company Profile
What year did your company open?
What is your firm's total number of offices (including your headquarters office)?
How did you hear about ASA?
    ASA member (please specify)
    ASA mailing
    Fax
    Web site
    Other (please specify)
What is your primary reason for joining ASA?
Is your company a member of your ASA-affiliated state or local chapter?
     Yes    No    Not applicable
Is your company a member of any other staffing industry organization?
    Yes    No

    If yes, please list.
    
Is your company a minority-owned business?
     Yes    No

     If yes, please check the appropriate box(es):
      African-American
      Hispanic
      Woman
      Asian
      Native American
         Other (please list)

Staffing Services Profile
Indicate the type(s) of staffing services and occupational categories your firm represents (1-9 and A-G) by noting the percentages of your total sales that they represent. Each group should total 100%.
Services (click here for definitions) Occupational Categories
(click here for definitions)
1. Human Resource Consulting
2. Long-Term and Contract Help
3. Managed Services
4. Outplacement
5. Payrolling
6. PEO (Employee Leasing)
7. Recruitment and Placement
8. Temporary Help
9. Temporary to Hire
A. Health Care
B. Industrial
C. Information Technology
D. Office-Clerical
E. Professional-Managerial
F. Technical
G. Other
Total for items 1 through 9 above 100% Total for items A through G above 100%

Dues Schedule

Please indicate the sales volume category under which your company is joining.

GROSS SALES DUES
Up to $10 million
1. $0 1,000,000 $520
2 1,000,001 1,125,000 $555
3 1,125,001 1,250,000 $590
4 1,250,001 1,375,000 $630
5 1,375,001 1,500,000 $675
6 1,500,001 1,625,000 $720
7 1,625,001 1,750,000 $770
8 1,750,001 1,875,000 $825
9 1,875,001 2,000,000 $885
10 2,000,001 2,250,000 $950
11 2,250,001 2,500,000 $1,010
12 2,500,001 2,750,000 $1,080
13 2,750,001 3,000,000 $1,150
14 3,000,001 3,250,000 $1,225
15 3,250,001 3,500,000 $1,285
16 3,500,001 3,750,000 $1,350
17 3,750,001 4,000,000 $1,415
18 4,000,001 4,250,000 $1,485
19 4,250,001 4,500,000 $1,585
20 4,500,001 4,750,000 $1,695
21 4,750,001 5,000,000 $1,815
22 5,000,001 5,625,000 $1,940
23 5,625,001 6,250,000 $2,075
24 6,250,001 6,875,000 $2,220
25 6,875,001 7,500,000 $2,375
26 7,500,001 8,125,000 $2,540
27 8,125,001 8,750,000 $2,725
28 8,750,001 9,375,000 $2,925
29 9,375,001 10,000,000 $3,145
> $10 million
30 10,000,001 11,250,000 $3,375
31 11,250,001 12,500,000 $3,600
32 12,500,001 13,750,000 $3,840
33 13,750,001 15,000,000 $4,100
34 15,000,001 16,250,000 $4,375
35 16,250,001 17,500,000 $4,685
36 17,500,001 18,750,000 $5,015
37 18,750,001 20,000,000 $5,370
38 20,000,001 22,500,000 $5,750
39 22,500,001 25,000,000 $6,115
40 25,000,001 27,500,000 $6,500
41 27,500,001 30,000,000 $6,915
42 30,000,001 32,500,000 $7,350
43 32,500,001 35,000,000 $7,635
44 35,000,001 37,500,000 $7,925
45 37,500,001 40,000,000 $8,235
46 40,000,001 42,500,000 $8,550
47 42,500,001 45,000,000 $9,025
48 45,000,001 47,500,000 $9,530
49 47,500,001 50,000,000 $10,065
50 50,000,001 56,250,000 $10,625
51 56,250,001 62,500,000 $11,310
52 62,500,001 68,750,000 $12,045
53 68,750,001 75,000,000 $12,820
54 75,000,001 81,250,000 $13,650
55 81,250,001 87,500,000 $14,525
56 87,500,001 93,750,000 $15,455
57 93,750,001 100,000,000 $16,445
> $100 million
58 100,000,001 112,500,000 $17,500
59 112,500,001 125,000,000 $18,685
60 125,000,001 137,500,000 $19,955
61 137,500,001 150,000,000 $21,305
62 150,000,001 162,500,000 $22,750
63 162,500,001 175,000,000 $23,520
64 175,000,001 187,500,000 $24,320
65 187,500,001 200,000,000 $25,145
66 200,000,001 212,500,000 $26,000
67 212,500,001 225,000,000 $26,945
68 225,000,001 237,500,000 $27,930
69 237,500,001 250,000,000 $28,945
> $250 million
70 250,000,001 262,500,000 $30,000
71 262,500,001 275,000,000 $30,490
72 275,000,001 287,500,000 $30,985
73 287,500,001 300,000,000 $31,490
74 300,000,001 312,500,000 $32,000
75 312,500,001 325,000,000 $32,725
76 325,000,001 337,500,000 $33,465
77 337,500,001 350,000,000 $34,225
78 350,000,001 362,500,000 $35,000
79 362,500,001 375,000,000 $35,725
80 375,000,001 387,500,000 $36,470
81 387,500,001 400,000,000 $37,225
82 400,000,001 412,500,000 $38,000
83 412,500,001 425,000,000 $38,610
84 425,000,001 437,500,000 $39,230
85 437,500,001 450,000,000 $39,860
86 450,000,001 462,500,000 $40,500
87 462,500,001 475,000,000 $41,110
88 475,000,001 487,500,000 $41,730
89 487,500,001 500,000,000 $42,360
> $500 million
90 500,000,001 512,500,000 $43,000
91 512,500,001 525,000,000 $43,610
92 525,000,001 537,500,000 $44,235
93 537,500,001 550,000,000 $44,860
94 550,000,001 562,500,000 $45,500
95 562,500,001 575,000,000 $46,110
96 575,000,001 587,500,000 $46,735
97 587,500,001 600,000,000 $47,360
98 600,000,001 612,500,000 $48,000
99 612,500,001 625,000,000 $48,615
100 625,000,001 637,500,000 $49,235
101 637,500,001 650,000,000 $49,865
102 650,000,001 662,500,000 $50,500
103 662,500,001 675,000,000 $51,115
104 675,000,001 687,500,000 $51,735
105 687,500,001 700,000,000 $52,365
106 700,000,001 712,500,000 $53,000
107 712,500,001 725,000,000 $53,495
108 725,000,001 737,500,000 $53,990
109 737,500,001 750,000,000 $54,495
110 750,000,001 762,500,000 $55,000
111 762,500,001 775,000,000 $55,495
112 775,000,001 787,500,000 $55,990
113 787,500,001 800,000,000 $56,495
114 800,000,001 812,500,000 $57,000
115 812,500,001 825,000,000 $57,495
116 825,000,001 837,500,000 $57,990
117 837,500,001 850,000,000 $58,495
118 850,000,001 862,500,000 $59,000
119 862,500,001 875,000,000 $59,495
120 875,000,001 887,500,000 $59,990
121 887,500,001 900,000,000 $60,495
122 900,000,001 912,500,000 $61,000
123 912,500,001 925,000,000 $61,495
124 925,000,001 937,500,000 $61,990
125 937,500,001 950,000,000 $62,495
126 950,000,001 962,500,000 $63,000
127 962,500,001 975,000,000 $63,495
128 975,000,001 987,500,000 $63,990
129 987,500,001 1,000,000,000 $64,495
> $1 billion
130 1,000,000,001 1,012,500,000 $65,000
131 1,012,500,001 1,025,000,000 $65,250
132 1,025,000,001 1,037,500,000 $65,500
133 1,037,500,001 1,050,000,000 $65,750
134 1,050,000,001 1,062,500,000 $66,000
135 1,062,500,001 1,075,000,000 $66,250
136 1,075,000,001 1,087,500,000 $66,500
137 1,087,500,001 1,100,000,000 $66,750
138 1,100,000,001 1,112,500,000 $67,000
139 1,112,500,001 1,125,000,000 $67,250
140 1,125,000,001 1,137,500,000 $67,500
141 1,137,500,001 1,150,000,000 $67,750
142 1,150,000,001 1,162,500,000 $68,000
143 1,162,500,001 1,175,000,000 $68,255
144 1,175,000,001 1,187,500,000 $68,515
145 1,187,500,001 1,200,000,000 $68,770
> $1.2 billion
146 $68,770 + $250 for ea. $12,500,000 in sales

Calculation of Dues
American Staffing Association dues are based on total U.S. revenues attributable to all staffing services for the firm's most recently closed four fiscal quarters.
A. Total staffing services sales volume for the last four quarters
B. Total ASA dues payment (based on above dues schedule)
C. Application fee
D. Total ASA dues payment (B + C)

Payment
Check to follow (payable to ASA Membership Dues, 277 South Washington Street, Suite 200, Alexandria, VA 22314)
American Express
MasterCard
Visa
Card number:
Exp. date:
Name on card:
Billing address:
Phone number:
Security code: Where can I find the security code?
Membership applications received without payment cannot be processed.

Certification
I certify that the annual sales figures used to compute the above dues are true and correct, and are based on total sales of branch, franchised, or licensed offices, or similar entities in which the staffing firm or its principals have interest. I hereby apply for membership in ASA and authorize ASA to charge current applicable membership dues. By joining ASA, I agree to abide by the ASA Code of Ethics and Good Practices and acknowledge that the terms and conditions of membership are governed by the ASA bylaws.
Comments or questions:
Your application will be processed within 48 hours, and a new member package will be sent to you within two weeks.
If you would like to add additional offices to the ASA mailing list, please send a list of those offices, including address, phone, fax, e-mail, and contact person, to Erin Harm, membership coordinator, at eharm@americanstaffing.net or via fax at 703-253-2053.

 
Enter the security text string:

     

Suite 200, 277 S. Washington Street, Alexandria, VA 22314, 703-253-2020, fax: 703-253-2053, asa@americanstaffing.net
© 1999-2008 American Staffing Association