American Staffing Association
ASA promotes legal, ethical, and professional practices for the staffing industry














Staffing World 2009

ASA Online Active Membership Application

Code of Ethics and Good Practices

ASA members agree to abide by the association’s Code of Ethics and Good Practices. Any violation of the code may result in the loss of ASA membership.

Qualifications for Membership

A firm must be operated on a for-profit basis as a separately identifiable entity that provides temporary help or other staffing services to third parties and does not charge its employees a fee for placing them in jobs. A company must be open for business and actively placing employees on assignment in order to join ASA.

Only the headquarters office of a staffing firm may become an active member. Active members are entitled to one vote at all ASA membership meetings. All branch, franchised, and licensed offices of active members will be designated as nonvoting affiliate members. These offices may be eligible to receive ASA publications at no extra charge. Please contact ASA for further information.

No staffing firm shall be eligible for ASA membership unless dues are paid based on all staffing firms that operate, have an ownership interest in, or are under common control with the applicant firm. Ownership does not include ownership of less than 2% of a publicly traded company. Companies that provide staffing services and operate outside the United States are eligible for international membership. Associate membership is available to companies that provide products or services to the staffing industry.

Membership Year

Membership is based on the calendar year Jan. 1 to Dec. 31.

Dues Calculation

ASA dues are based on total U.S. revenues attributable to all staffing services provided during the staffing firm's most recently closed four fiscal quarters. Revenues include total sales of branch, franchised, or licensed offices, or similar entities in which the staffing firm or its principals have an interest.

Dues Verification

To ensure the accuracy of member dues, ASA may ask members to provide supporting information. ASA's outside accountant, Tate & Tryon, will notify members selected for dues verification. All information provided will be kept strictly confidential.

Tax Deductions

Dues and other contributions or gifts to ASA are not tax deductible as charitable contributions; however, they may be tax deductible as ordinary and necessary business expenses. Federal tax law disallows deductions related to certain types of lobbying and political activities. While most of ASA's lobbying and political activities are not subject to this limitation, ASA estimates that in 2009, 8% of dues revenue will be used for activities that cannot be deducted. Therefore, 92% of your dues may be deductible as a business expense for federal tax purposes.

Code of Ethics and Good Practices

ASA members agree to abide by the association's Code of Ethics and Good Practices. Any violation of the code may result in the loss of ASA membership.

Administrative Procedures

To protect the integrity of your firm's membership record, all changes in address and contact information must be submitted in writing to ASA.

If you have any questions, please call 703-253-2020 or send an e-mail to membership@americanstaffing.net.

Name of company (headquarters):
This is how your information will appear in all association publications.
Street address:
Suite number:
City:
State:
ZIP Code +4:
Name of designated voting representative:
Courtesy title (Mr./Ms./Mrs.):
First name:
Nickname:
Last name:
Title:
Phone:
Fax:
Personal e-mail at company:
Company e-mail:
Company Web site address:

Company Profile
What year did your company open?
What is your firm's total number of offices (including your headquarters office)?
How did you hear about ASA?
    ASA member (please specify)
    ASA mailing
    Fax
    Web site
    Other (please specify)
What is your primary reason for joining ASA?
Is your company a member of your ASA-affiliated state or local chapter?
     Yes    No    Not applicable
Is your company a member of any other staffing industry organization?
    Yes    No

    If yes, please list.
    
Is your company a minority-owned business?
     Yes    No

     If yes, please check the appropriate box(es):
      African-American
      Hispanic
      Woman
      Asian
      Native American
         Other (please list)

Staffing Services Profile
Indicate the type(s) of staffing services and occupational categories your firm represents (1-9 and A-G) by noting the percentages of your total sales that they represent. Each group should total 100%.
Services (click here for definitions) Occupational Categories
(click here for definitions)
1. Human Resource Consulting
2. Long-Term and Contract Help
3. Managed Services
4. Outplacement
5. Payrolling
6. PEO (Employee Leasing)
7. Recruitment and Placement
8. Temporary Help
9. Temporary to Hire
A. Health Care
B. Industrial
C. Information Technology
D. Office-Clerical
E. Professional-Managerial
F. Technical
G. Other
Total for items 1 through 9 above 100% Total for items A through G above 100%

Dues Schedule

Please indicate the sales volume category under which your company is joining. After June 1, take 50% off your membership dues investment.

GROSS SALES DUES Half Year Membership
(available after June 1)
Up to $10 million
1. $0 1,000,000 $520 $260
2 1,000,001 1,125,000 $555 $277.50
3 1,125,001 1,250,000 $590 $295
4 1,250,001 1,375,000 $630 $315
5 1,375,001 1,500,000 $675 $337.50
6 1,500,001 1,625,000 $720 $360
7 1,625,001 1,750,000 $770 $385
8 1,750,001 1,875,000 $825 $412.50
9 1,875,001 2,000,000 $885 $442.50
10 2,000,001 2,250,000 $950 $475
11 2,250,001 2,500,000 $1,010 $505
12 2,500,001 2,750,000 $1,080 $540
13 2,750,001 3,000,000 $1,150 $575
14 3,000,001 3,250,000 $1,225 $612.50
15 3,250,001 3,500,000 $1,285 $642.50
16 3,500,001 3,750,000 $1,350 $675
17 3,750,001 4,000,000 $1,415 $707.50
18 4,000,001 4,250,000 $1,485 $742.50
19 4,250,001 4,500,000 $1,585 $792.50
20 4,500,001 4,750,000 $1,695 $847.50
21 4,750,001 5,000,000 $1,815 $907.50
22 5,000,001 5,625,000 $1,940 $970
23 5,625,001 6,250,000 $2,075 $1,037.50
24 6,250,001 6,875,000 $2,220 $1,110
25 6,875,001 7,500,000 $2,375 $1,187.50
26 7,500,001 8,125,000 $2,540 $1,270
27 8,125,001 8,750,000 $2,725 $1,362.50
28 8,750,001 9,375,000 $2,925 $1,462.50
29 9,375,001 10,000,000 $3,145 $1,572.50
> $10 million
30 10,000,001 11,250,000 $3,375 $1,687.50
31 11,250,001 12,500,000 $3,600 $1,800
32 12,500,001 13,750,000 $3,840 $1,920
33 13,750,001 15,000,000 $4,100 $2,050
34 15,000,001 16,250,000 $4,375 $2,187.50
35 16,250,001 17,500,000 $4,685 $2,187.50
36 17,500,001 18,750,000 $5,015 $2,507.50
37 18,750,001 20,000,000 $5,370 $2,685
38 20,000,001 22,500,000 $5,750 $2,875
39 22,500,001 25,000,000 $6,115 $3,057.50
40 25,000,001 27,500,000 $6,500 $3,250
41 27,500,001 30,000,000 $6,915 $3,457.50
42 30,000,001 32,500,000 $7,350 $3,675
43 32,500,001 35,000,000 $7,635 $3,817.50
44 35,000,001 37,500,000 $7,925 $3,962.50
45 37,500,001 40,000,000 $8,235 $4,117.50
46 40,000,001 42,500,000 $8,550 $4,275
47 42,500,001 45,000,000 $9,025 $4,512.50
48 45,000,001 47,500,000 $9,530 $4,765
49 47,500,001 50,000,000 $10,065 $5,032.50
50 50,000,001 56,250,000 $10,625 $5,312.50
51 56,250,001 62,500,000 $11,310 $5,655
52 62,500,001 68,750,000 $12,045 $6,022.50
53 68,750,001 75,000,000 $12,820 $6,410
54 75,000,001 81,250,000 $13,650 $6,825
55 81,250,001 87,500,000 $14,525 $7,262.50
56 87,500,001 93,750,000 $15,455 $7,727.50
57 93,750,001 100,000,000 $16,445 $8,222.50
> $100 million
58 100,000,001 112,500,000 $17,500 $8,750
59 112,500,001 125,000,000 $18,685 $9,342.50
60 125,000,001 137,500,000 $19,955 $9,977.50
61 137,500,001 150,000,000 $21,305 $10,652.50
62 150,000,001 162,500,000 $22,750 $11,375
63 162,500,001 175,000,000 $23,520 $11,760
64 175,000,001 187,500,000 $24,320 $12,160
65 187,500,001 200,000,000 $25,145 $12,572.50
66 200,000,001 212,500,000 $26,000 $13,000
67 212,500,001 225,000,000 $26,945 $13,472.50
68 225,000,001 237,500,000 $27,930 $13,965
69 237,500,001 250,000,000 $28,945 $14,472.50
> $250 million
70 250,000,001 262,500,000 $30,000 $15,000
71 262,500,001 275,000,000 $30,490 $15,245
72 275,000,001 287,500,000 $30,985 $15,492.50
73 287,500,001 300,000,000 $31,490 $15,745
74 300,000,001 312,500,000 $32,000 $16,000
75 312,500,001 325,000,000 $32,725 $16,362.50
76 325,000,001 337,500,000 $33,465 $16,732.50
77 337,500,001 350,000,000 $34,225 $17,112.50
78 350,000,001 362,500,000 $35,000 $17,500
79 362,500,001 375,000,000 $35,725 $17,862.50
80 375,000,001 387,500,000 $36,470 $18,235
81 387,500,001 400,000,000 $37,225 $18,612.50
82 400,000,001 412,500,000 $38,000 $18,612.50
83 412,500,001 425,000,000 $38,610 $19,305
84 425,000,001 437,500,000 $39,230 $19,615
85 437,500,001 450,000,000 $39,860 $19,930
86 450,000,001 462,500,000 $40,500 $20,250
87 462,500,001 475,000,000 $41,110 $20,555
88 475,000,001 487,500,000 $41,730 $20,865
89 487,500,001 500,000,000 $42,360 $21,180
> $500 million
90 500,000,001 512,500,000 $43,000 $21,500
91 512,500,001 525,000,000 $43,610 $21,805
92 525,000,001 537,500,000 $44,235 $22,117.50
93 537,500,001 550,000,000 $44,860 $22,430
94 550,000,001 562,500,000 $45,500 $22,430
95 562,500,001 575,000,000 $46,110 $23,055
96 575,000,001 587,500,000 $46,735 $23,367.50
97 587,500,001 600,000,000 $47,360 $23,680
98 600,000,001 612,500,000 $48,000 $24,000
99 612,500,001 625,000,000 $48,615 $24,307.50
100 625,000,001 637,500,000 $49,235 $24,617.50
101 637,500,001 650,000,000 $49,865 $24,932.50
102 650,000,001 662,500,000 $50,500 $25,250
103 662,500,001 675,000,000 $51,115 $25,557.50
104 675,000,001 687,500,000 $51,735 $25,867.50
105 687,500,001 700,000,000 $52,365 $26,182.50
106 700,000,001 712,500,000 $53,000 $26,500
107 712,500,001 725,000,000 $53,495 $26,747.50
108 725,000,001 737,500,000 $53,990 $26,995
109 737,500,001 750,000,000 $54,495 $27,247.50
110 750,000,001 762,500,000 $55,000 $27,500
111 762,500,001 775,000,000 $55,495 $27,747.50
112 775,000,001 787,500,000 $55,990 $27,995
113 787,500,001 800,000,000 $56,495 $28,247.50
114 800,000,001 812,500,000 $57,000 $28,500
115 812,500,001 825,000,000 $57,495 $28,747.50
116 825,000,001 837,500,000 $57,990 $28,995
117 837,500,001 850,000,000 $58,495 $29,247.50
118 850,000,001 862,500,000 $59,000 $29,500
119 862,500,001 875,000,000 $59,495 $29,747.50
120 875,000,001 887,500,000 $59,990 $29,995
121 887,500,001 900,000,000 $60,495 $30,247.50
122 900,000,001 912,500,000 $61,000 $30,500
123 912,500,001 925,000,000 $61,495 $30,747.50
124 925,000,001 937,500,000 $61,990 $30,995
125 937,500,001 950,000,000 $62,495 $31,247.50
126 950,000,001 962,500,000 $63,000 $31,500
127 962,500,001 975,000,000 $63,495 $31,747.50
128 975,000,001 987,500,000 $63,990 $31,995
129 987,500,001 1,000,000,000 $64,495 $32,247.50
> $1 billion
130 1,000,000,001 1,012,500,000 $65,000 $32,500
131 1,012,500,001 1,025,000,000 $65,250 $32,625
132 1,025,000,001 1,037,500,000 $65,500 $32,750
133 1,037,500,001 1,050,000,000 $65,750 $32,875
134 1,050,000,001 1,062,500,000 $66,000 $33,000
135 1,062,500,001 1,075,000,000 $66,250 $33,125
136 1,075,000,001 1,087,500,000 $66,500 $33,250
137 1,087,500,001 1,100,000,000 $66,750 $33,375
138 1,100,000,001 1,112,500,000 $67,000 $33,500
139 1,112,500,001 1,125,000,000 $67,250 $33,625
140 1,125,000,001 1,137,500,000 $67,500 $33,750
141 1,137,500,001 1,150,000,000 $67,750 $33,875
142 1,150,000,001 1,162,500,000 $68,000 $34,000
143 1,162,500,001 1,175,000,000 $68,255 $34,127.50
144 1,175,000,001 1,187,500,000 $68,515 $34,257.50
145 1,187,500,001 1,200,000,000 $68,770 $34,385
> $1.2 billion
146 $68,770 + $250 for ea. $12,500,000 in sales

Calculation of Dues
American Staffing Association dues are based on total U.S. revenues attributable to all staffing services for the firm's most recently closed four fiscal quarters.
A. Total staffing services sales volume for the last four quarters
B. Total ASA dues payment (based on above dues schedule)
C. Application fee
D. Total ASA dues payment (B + C)

Payment
Check to follow (payable to ASA Membership Dues, 277 South Washington Street, Suite 200, Alexandria, VA 22314)
American Express
MasterCard
Visa
Card number:
Exp. date:
Name on card:
Billing address:
Phone number:
Security code: Where can I find the security code?
Membership applications received without payment cannot be processed.

Certification
I certify that the annual sales figures used to compute the above dues are true and correct, and are based on total sales of branch, franchised, or licensed offices, or similar entities in which the staffing firm or its principals have interest. I hereby apply for membership in ASA and authorize ASA to charge current applicable membership dues. By joining ASA, I agree to abide by the ASA Code of Ethics and Good Practices and acknowledge that the terms and conditions of membership are governed by the ASA bylaws.
Comments or questions:
Your application will be processed within 48 hours, and a new member package will be sent to you within two weeks.
If you would like to add additional offices to the ASA mailing list, please send a list of those offices, including address, phone, fax, e-mail, and contact person, to Erin Harm, membership coordinator, at eharm@americanstaffing.net or via fax at 703-253-2053.

 
Enter the security text string:

     

Suite 200, 277 S. Washington Street, Alexandria, VA 22314, 703-253-2020, fax: 703-253-2053, asa@americanstaffing.net
© 1999-2009 American Staffing Association